Oily Water Separator, BOSS

Application Medium : Marine

Maximum Capacity : From 0.5 m3/hr to 10 m3/hr

Recovered Energy Inc is an experienced manufacturer of custom separation and pre-treatment systems design for placement on oil platforms, jack-up rigs, FPSO’s, Petrochemicals and other industrial applications. Often these units are placed in hazardous areas with special electrical considerations & classifications along with skid design.

These separators (over 400 tons capacities) will meet the latest IMO MEPC 60 (33) & 107(49) regulations. They are certified by USCG, Bureau Veritas, ABS, CCS, KCS and Other certifications are available including CE Mark and ATEX Directive.

Specifications 2 GPM 5 GPM 10 GPM 25 GPM 45 GPM
Height(inch/cm) 48(122) 56(142) 72(183) 74(188) 80(203)
Width(inch/cm) 22(66) 28(71) 36(91) 40(102) 54(137)
Depth(inch/cm) 42(107) 46(117) 60(152) 78(198) 96(244)
Dry Weight(lbs/kilogram) 700(318) 850(386) 1500(680) 2500(1135) 4000(1816)
Capacity gpm/m3/hr 2/0.5 5/1.2 10/2.5 25/5.7 45/10.2
Activated Carbon Media charge 66(27) 110(50) 250(114) 500(227) 1000(454)
Organoclay / Sand charge (lbs/kg) 92(42) 185(84) 365(166) 730(331) 1500(662)
Pipe Connection In/Out 3/4″-3/4″ 1″-3/4″ 1 1/2″-3/4″ 1 1/2″-1 1/2″ 2″-1 1/2″

Download Brochure

Category: Tag:

This website is using cookies to improve the user-friendliness. You agree by using the website further.

Privacy policy